Click a colored button to flood: change the color of any square that is in the pool of the same color as the top left. Try to cover the board in one color with as few floods as possible!
1 | Taylor Neller | 92.46 |
2 | Taylor Neller | 92.2 |
3 | Taylor Neller | 91.93 |
4 | Katie Cona | 88.77 |
5 | Hoang | 87.94 |
6 | Peter | 83.92 |
7 | Hoang | 83.71 |
8 | Hoang | 83.46 |
9 | Katie Cona | 82.97 |
10 | Brook Zelcer | 80.7 |
Think you deserve to be on here? Contact Me
© 2020 Peter E. Francis